Round Section
Aluminum Profiles
6 / 6 product(s)
| Reference | Description | Section | Length (m) | Weight (kg) | Reinforced | |
|---|---|---|---|---|---|---|
| PRS010253M | Round tube Ø25 – 3 m (wall 5 mm) | Ø25 | 3 m | 2.58 kg | — | Request a quote |
| PRS010256M | Round tube Ø25 – 6 m (wall 5 mm) | Ø25 | 6 m | 5.16 kg | — | Request a quote |
| PRS010403M | Round tube Ø40 – 3 m (wall 5 mm) | Ø40 | 3 m | 4.44 kg | — | Request a quote |
| PRS010406M | Round tube Ø40 – 6 m (wall 5 mm) | Ø40 | 6 m | 8.88 kg | — | Request a quote |
| PRS010603M | Round tube Ø60 – 3 m (wall 6 mm) | Ø60 | 3 m | 8.55 kg | — | Request a quote |
| PRS010606M | Round tube Ø60 – 6 m (wall 6 mm) | Ø60 | 6 m | 17.1 kg | — | Request a quote |
Contact us for a free diagnosis and a customized solution. Our team will help you choose the best gripping systems to automate, secure and accelerate your industrial processes.
Request a quote