Joining the profiles
The fixing connector attaches a standard 30 × 30 or a 40 × 40 (standard or reinforced) profile to 40 × 40, 50 × 50 or Ø 75 profiles.
Steel threaded plates slide into the grooves and take one or two M6 screws; the type 3 plate is made for the small grooves of the standard 30 × 30 profile.
Grooved brackets are used with threaded T-plates for fixing on Ø 75, 50 × 50 and 40 × 40 profiles.
Turning a profile into an antenna
To become a polar antenna, a profile must be drilled with a Ø 6.2 hole 10 mm from one end; a jig is available for this machining.
Aluminium profiles in the catalogue
| Part number | Description | Specifications |
|---|---|---|
| PRS113013M | 30×30 base profile – 3 m | Section 30×30 · Length 3 m · Weight 3.27 kg |
| PRS113016M | 30×30 base profile – 6 m | Section 30×30 · Length 6 m · Weight 6.54 kg |
| PRS113023M | 30×30 reinforced profile – 3 m | Section 30×30 · Length 3 m · Weight 4.17 kg |
| PRS113026M | 30×30 reinforced profile – 6 m | Section 30×30 · Length 6 m · Weight 8.34 kg |
| PRS114013M | 40×40 base profile – 3 m | Section 40×40 · Length 3 m · Weight 5.49 kg |
| PRS114016M | 40×40 base profile – 6 m | Section 40×40 · Length 6 m · Weight 10.98 kg |
| PRS114023M | 40×40 reinforced profile – 3 m | Section 40×40 · Length 3 m · Weight 6.84 kg |
| PRS114026M | 40×40 reinforced profile – 6 m | Section 40×40 · Length 6 m · Weight 13.68 kg |
| PRS115013M | 50×50 base profile – 3 m | Section 50×50 · Length 3 m · Weight 8.49 kg |
| PRS115016M | 50×50 base profile – 6 m | Section 50×50 · Length 6 m · Weight 16.98 kg |
| PRS115023M | 50×50 reinforced profile – 3 m | Section 50×50 · Length 3 m · Weight 10.68 kg |
| PRS115026M | 50×50 reinforced profile – 6 m | Section 50×50 · Length 6 m · Weight 21.36 kg |
| PRS110753M | Ø75 square profile – 3 m | Section Ø75 · Length 3 m · Weight 11.64 kg |
| PRS110756M | Ø75 square profile – 6 m | Section Ø75 · Length 6 m · Weight 23.28 kg |
| PRS010253M | Round tube Ø25 – 3 m (wall 5 mm) | Section Ø25 · Length 3 m · Weight 2.58 kg |
| PRS010256M | Round tube Ø25 – 6 m (wall 5 mm) | Section Ø25 · Length 6 m · Weight 5.16 kg |
| PRS010403M | Round tube Ø40 – 3 m (wall 5 mm) | Section Ø40 · Length 3 m · Weight 4.44 kg |
| PRS010406M | Round tube Ø40 – 6 m (wall 5 mm) | Section Ø40 · Length 6 m · Weight 8.88 kg |
| PRS010603M | Round tube Ø60 – 3 m (wall 6 mm) | Section Ø60 · Length 3 m · Weight 8.55 kg |
| PRS010606M | Round tube Ø60 – 6 m (wall 6 mm) | Section Ø60 · Length 6 m · Weight 17.1 kg |
