The central arm and its positioning
The central arm slides into the interface. A positioning bar, part of the central arm, houses the interface's indexing finger to guarantee the gripper's position.
The antennas
Antennas are aluminium profiles. They also come pre-fitted with the brackets that fix them to a central arm; non-standard lengths are possible on request.
Steel T-plates slide into the 8 mm grooves of the arms and antennas to fix accessories.
The suction-cup supports
The ball-joint support, which fits every antenna and central arm, has a split ball joint that holds and locks a TUB 13 tube; it comes with its screw and T-plate.
Spring-axis supports have a sliding axis, threaded G 3/8 on the cup side and G 1/4 on the pneumatic-fitting side.
Angled wedges increase the gripping angle offered by a ball-joint support.
The vacuum circuit
The fitting bracket makes the pneumatic connection between the gripper's suction cups and the vacuum system; it comes with two RFS 10 006 fittings and its screws.
Polar gripper parts
| Part number | Description | Specifications |
|---|---|---|
| AG175150 | Ø75 central arm – 1500 mm | Section Ø75 · Length 1500 mm |
| AG175170 | Ø75 central arm – 1700 mm | Section Ø75 · Length 1700 mm |
| AG175200 | Ø75 central arm – 2000 mm | Section Ø75 · Length 2000 mm |
| ANT30100 | 30×30 base antenna – 100 mm | Section 30×30 · Length 100 mm |
| ANT30150 | 30×30 base antenna – 150 mm | Section 30×30 · Length 150 mm |
| ANT30200 | 30×30 base antenna – 200 mm | Section 30×30 · Length 200 mm |
| ANT30250 | 30×30 base antenna – 250 mm | Section 30×30 · Length 250 mm |
| ANT30300 | 30×30 base antenna – 300 mm | Section 30×30 · Length 300 mm |
| ANT30350 | 30×30 base antenna – 350 mm | Section 30×30 · Length 350 mm |
| ANT30400 | 30×30 base antenna – 400 mm | Section 30×30 · Length 400 mm |
| ANT30450 | 30×30 base antenna – 450 mm | Section 30×30 · Length 450 mm |
| ANT30500 | 30×30 base antenna – 500 mm | Section 30×30 · Length 500 mm |
| ANT301000 | 30×30 base antenna – 1000 mm | Section 30×30 · Length 1000 mm |
| ANT31300 | 30×30 reinforced antenna – 300 mm | Section 30×30 · Length 300 mm |
| ANT31350 | 30×30 reinforced antenna – 350 mm | Section 30×30 · Length 350 mm |
| ANT31400 | 30×30 reinforced antenna – 400 mm | Section 30×30 · Length 400 mm |
| ANT31450 | 30×30 reinforced antenna – 450 mm | Section 30×30 · Length 450 mm |
| ANT31500 | 30×30 reinforced antenna – 500 mm | Section 30×30 · Length 500 mm |
| ANT31550 | 30×30 reinforced antenna – 550 mm | Section 30×30 · Length 550 mm |
| ANT31600 | 30×30 reinforced antenna – 600 mm | Section 30×30 · Length 600 mm |
| ANT31650 | 30×30 reinforced antenna – 650 mm | Section 30×30 · Length 650 mm |
| ANT31700 | 30×30 reinforced antenna – 700 mm | Section 30×30 · Length 700 mm |
| ANT31750 | 30×30 reinforced antenna – 750 mm | Section 30×30 · Length 750 mm |
| ANT31800 | 30×30 reinforced antenna – 800 mm | Section 30×30 · Length 800 mm |
| ANT31850 | 30×30 reinforced antenna – 850 mm | Section 30×30 · Length 850 mm |
| ANT31900 | 30×30 reinforced antenna – 900 mm | Section 30×30 · Length 900 mm |
| ANT31950 | 30×30 reinforced antenna – 950 mm | Section 30×30 · Length 950 mm |
| ANT311000 | 30×30 reinforced antenna – 1000 mm | Section 30×30 · Length 1000 mm |
| ANT40500 | 40×40 base antenna – 500 mm | Section 40×40 · Length 500 mm |
| ANT40550 | 40×40 base antenna – 550 mm | Section 40×40 · Length 550 mm |
| ANT40600 | 40×40 base antenna – 600 mm | Section 40×40 · Length 600 mm |
| ANT40650 | 40×40 base antenna – 650 mm | Section 40×40 · Length 650 mm |
| ANT40700 | 40×40 base antenna – 700 mm | Section 40×40 · Length 700 mm |
| ANT40750 | 40×40 base antenna – 750 mm | Section 40×40 · Length 750 mm |
| ANT40800 | 40×40 base antenna – 800 mm | Section 40×40 · Length 800 mm |
| ANT40850 | 40×40 base antenna – 850 mm | Section 40×40 · Length 850 mm |
| ANT40900 | 40×40 base antenna – 900 mm | Section 40×40 · Length 900 mm |
| ANT40950 | 40×40 base antenna – 950 mm | Section 40×40 · Length 950 mm |
| ANT401000 | 40×40 base antenna – 1000 mm | Section 40×40 · Length 1000 mm |
| ANT41500 | 40×40 reinforced antenna – 500 mm | Section 40×40 · Length 500 mm |
